
| Cambridge City | 1:10,000 | A 1979, B 1980, 1981, 1984, 1987 | |
| Ipswich Town | 1:10,000 | A 1979 | |
| Southampton City | 1:10,000 | A 1979, A/* 1982, A/*/ 1986, B 1991 | |
| Doncaster Town | 1:10,000 | A 1982 | |
| Central London | 1:10,000 | A 1981 | |
| renamed London Central | 1:10,000 | B 1982 | |
| 1:7,920 | C 1987, D 1991 | ||
| Bath City | 1:10,000 | A 1982. | |
| Inverness Town | 1:10,000 | A 1982, A/* 1983, A/*/ 1986 | |
| Oxford City | 1:10,000 | A 1982 | |
| Ringwood, Wimborne & Ferndown Neighbourhood | 1:10,000 | A 1982 | |
| Isle of Wight Towns | 1:10,000 | A 1982 | |
| Eastbourne Town | 1:10,000 | A 1983 | |
| Carnforth Neighbourhood | 1:10,000 | A 1984 | |
| Falkirk District | 1:10,000 | A 1984, A/* 1986, 1994 | |
| Newcastle upon Tyne City | 1:10,000 | A 1984 | |
| Borough of Islwyn Street | 1:10,000 | A 1984 | |
| Cardiff City | 1:10,000 | A 1985 | |
| East Kilbride Town | 1:10,000 | A 1985, 1991 | |
| King's Lynn | 1:10,000 | A 1985 | |
| Monklands District | 1:10,000 | A 1985, B 1991 | |
| Chester-le-Street District | 1:10,000 | A 1986 | |
| Durham City | 1:10,000 | A 1986 | |
| Harrogate Town | 1:10,000 | A 1986 | |
| Clydebank Town | 1:10,000 | A 1986 | |
| Horsham, East Grinstead, Haywards Heath,  and Crawley Neighbourhood  | 1:10,000 | A 1986 | |
| Lancaster and Morecambe Town | 1:10,000 | A 1987, A c1990 | |
| IoM Douglas & Onchan Town | 1:7,500 | 1989? | |
| w.i.p. | 
| The author - Leslie (Lez) V Watson - has asserted his right under the Copyright, Designs and Patents Act, 1988, to be identified as the author of this work.  I use Visual Studio Code & Notepad++ script editors, and Firefox web browser. ♣ 10.14 :: January 2021  | 
| Website v20.4 :: January 2021 |